por admin » Jue Mar 03, 2011 3:32 pm
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 14,204.40 60.42 0.43% 15:22
S&P/TSX EQUITY INDEX 14,725.70 64.40 0.44% 15:22
S&P/TSX 60 INDEX 817.21 4.22 0.52% 15:21
S&P/TSX VENTURE COMP IDX 2,410.15 8.13 0.34% 15:22
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,117.30 253.75 0.69% 15:02
MEXICO INMEX INDEX 2,142.13 13.07 0.61% 15:02
MEXICO IMC30 INDEX 472.50 5.63 1.21% 15:02
MSE TOTAL RETURN INDEX 43,729.40 295.88 0.68% 15:02
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 287.45 0.43 0.15% 03/02
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 3,474.97 48.69 1.42% 15:00
ARGENTINA BURCAP INDEX 12,231.10 105.22 0.87% 15:00
M.AR MERVAL ARGENTINA IX 2,895.65 55.10 1.94% 15:00
INDICE BOLSA GENERAL 189,511.00 2,174.64 1.16% 15:00
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 68,097.30 815.79 1.21% 15:22
BRAZIL IBrX INDEX 22,116.20 210.76 0.96% 15:07
BRAZIL ELECTRIC.ENRGY IX 28,460.80 192.75 0.68% 15:07
BRAZIL TELECOM INDEX 1,574.41 14.59 0.94% 15:07
BRAZIL CORP GOV INDEX 7,398.44 93.26 1.28% 15:07
BRAZIL VAL/BOV 2 TIER IX 5,881.89 65.36 1.12% 15:07
BRAZIL IBrX-50 INDEX 9,576.58 87.71 0.92% 15:07
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,515.96 97.24 2.20% 15:13
CHILE STOCK MKT GENERAL 21,492.20 370.18 1.75% 15:13
CHILE INTER-10 INDEX 5,395.36 126.77 2.41% 15:13
CHILE 65 INDEX 3,139.75 60.98 1.98% 14:59
CHILE LARGE CAP INDEX 3,006.00 62.27 2.12% 14:59
CHILE SMALL CAP INDEX 4,569.48 52.80 1.17% 14:53
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 67,691.80 72.66 0.11% 12:28
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,635.70 -73.59 -0.32% 15:06
PERU LIMA SELECTIVE INDX 30,857.70 -41.64 -0.13% 15:06