Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 14,013.00 -79.38 -0.56% 16:36
S&P/TSX EQUITY INDEX 14,523.10 -86.05 -0.59% 16:32
S&P/TSX 60 INDEX 805.81 -4.02 -0.50% 16:32
S&P/TSX VENTURE COMP IDX 2,385.74 -38.04 -1.57% 16:32
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 36,688.10 84.82 0.23% 16:07
MEXICO INMEX INDEX 2,117.05 10.30 0.49% 16:07
MEXICO IMC30 INDEX 468.93 2.23 0.48% 16:07
MSE TOTAL RETURN INDEX 43,226.90 99.94 0.23% 16:07
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 287.66 0.27 0.09% 03/04
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 3,467.72 -7.25 -0.21% 03/04
ARGENTINA BURCAP INDEX 12,213.10 -18.05 -0.15% 03/04
M.AR MERVAL ARGENTINA IX 2,891.88 -3.77 -0.13% 03/04
INDICE BOLSA GENERAL 189,082.00 -429.48 -0.23% 03/04
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 68,012.10 -133.43 -0.20% 03/04
BRAZIL IBrX INDEX 22,107.20 -19.22 -0.09% 03/04
BRAZIL ELECTRIC.ENRGY IX 28,672.70 164.33 0.58% 03/04
BRAZIL TELECOM INDEX 1,558.86 -16.59 -1.05% 03/04
BRAZIL CORP GOV INDEX 7,381.63 -15.44 -0.21% 03/04
BRAZIL VAL/BOV 2 TIER IX 5,872.35 -12.48 -0.21% 03/04
BRAZIL IBrX-50 INDEX 9,569.99 -8.87 -0.09% 03/04
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,482.68 -5.00 -0.11% 15:12
CHILE STOCK MKT GENERAL 21,365.40 -40.92 -0.19% 15:12
CHILE INTER-10 INDEX 5,323.48 21.72 0.41% 15:12
CHILE 65 INDEX 3,121.65 -14.40 -0.46% 15:20
CHILE LARGE CAP INDEX 2,985.85 -10.76 -0.36% 15:20
CHILE SMALL CAP INDEX 4,594.12 1.28 0.03% 15:20
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 67,613.30 -78.49 -0.12% 03/04
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,442.20 -121.13 -0.54% 16:11
PERU LIMA SELECTIVE INDX 30,556.20 -146.26 -0.48% 16:11