por admin » Mié Mar 09, 2011 12:58 pm
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 13,903.00 -110.01 -0.79% 12:56
S&P/TSX EQUITY INDEX 14,411.30 -111.76 -0.77% 12:52
S&P/TSX 60 INDEX 800.17 -5.64 -0.70% 12:52
S&P/TSX VENTURE COMP IDX 2,340.50 -45.24 -1.90% 12:52
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 36,627.90 -60.19 -0.16% 12:36
MEXICO INMEX INDEX 2,112.58 -4.47 -0.21% 12:32
MEXICO IMC30 INDEX 469.59 0.66 0.14% 12:32
MSE TOTAL RETURN INDEX 43,146.50 -80.37 -0.19% 12:32
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 287.66 0.27 0.09% 03/04
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 3,463.64 -4.08 -0.12% 12:31
ARGENTINA BURCAP INDEX 12,287.30 74.25 0.61% 12:32
M.AR MERVAL ARGENTINA IX 2,893.10 1.22 0.04% 12:32
INDICE BOLSA GENERAL 189,372.00 290.77 0.15% 12:32
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 67,746.50 -265.59 -0.39% 12:56
BRAZIL IBrX INDEX 21,948.20 -159.00 -0.72% 12:37
BRAZIL ELECTRIC.ENRGY IX 28,859.30 186.63 0.65% 12:37
BRAZIL TELECOM INDEX 1,565.46 6.60 0.42% 12:37
BRAZIL CORP GOV INDEX 7,365.76 -15.87 -0.21% 12:37
BRAZIL VAL/BOV 2 TIER IX 5,905.41 33.06 0.56% 12:37
BRAZIL IBrX-50 INDEX 9,482.37 -87.62 -0.92% 12:37
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,455.42 -27.26 -0.61% 12:52
CHILE STOCK MKT GENERAL 21,261.60 -103.82 -0.49% 12:52
CHILE INTER-10 INDEX 5,304.27 -19.21 -0.36% 12:52
CHILE 65 INDEX 3,109.43 -12.21 -0.39% 12:34
CHILE LARGE CAP INDEX 2,972.40 -13.45 -0.45% 12:34
CHILE SMALL CAP INDEX 4,594.66 0.54 0.01% 12:03
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 67,613.30 0.00 0.00% 12:27
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,308.30 -133.87 -0.60% 12:37
PERU LIMA SELECTIVE INDX 30,350.30 -205.89 -0.67% 12:36