por admin » Lun Abr 04, 2011 9:36 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 14,233.30 103.17 0.73% 10:26
S&P/TSX EQUITY INDEX 14,747.70 116.04 0.79% 10:22
S&P/TSX 60 INDEX 816.37 5.88 0.73% 10:22
S&P/TSX VENTURE COMP IDX 2,319.93 21.53 0.94% 10:22
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,863.40 88.28 0.23% 10:05
MEXICO INMEX INDEX 2,192.82 7.83 0.36% 10:02
MEXICO IMC30 INDEX 487.05 0.02 0.00% 10:02
MSE TOTAL RETURN INDEX 44,655.70 134.97 0.30% 10:02
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 291.37 0.00 0.00% 04/01
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 3,471.76 -0.19 -0.01% 10:00
ARGENTINA BURCAP INDEX 11,921.00 3.40 0.03% 10:02
M.AR MERVAL ARGENTINA IX 2,837.19 3.55 0.13% 10:01
INDICE BOLSA GENERAL 192,230.00 40.53 0.02% 10:02
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 69,395.10 126.83 0.18% 10:25
BRAZIL IBrX INDEX 22,564.00 -20.59 -0.09% 10:07
BRAZIL ELECTRIC.ENRGY IX 30,422.40 147.56 0.49% 10:07
BRAZIL TELECOM INDEX 1,752.93 20.56 1.19% 10:07
BRAZIL CORP GOV INDEX 7,614.63 -1.45 -0.02% 10:07
BRAZIL VAL/BOV 2 TIER IX 6,268.99 34.43 0.55% 10:07
BRAZIL IBrX-50 INDEX 9,680.06 -13.87 -0.14% 10:07
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,720.21 7.36 0.16% 10:22
CHILE STOCK MKT GENERAL 22,268.30 32.57 0.15% 10:22
CHILE INTER-10 INDEX 5,529.72 1.36 0.02% 10:22
CHILE 65 INDEX 3,275.94 114.83 3.63% 10:06
CHILE LARGE CAP INDEX 3,130.56 116.38 3.86% 10:06
CHILE SMALL CAP INDEX 4,787.15 103.76 2.22% 09:39
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 70,321.50 0.00 0.00% 09:27
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 21,499.90 -62.64 -0.29% 10:06
PERU LIMA SELECTIVE INDX