por admin » Lun Ago 08, 2011 2:57 pm
Peru y Chile mas del 6% a la baja. Argentina -9.05%, Brasil -8%
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,635.90 -526.24 -4.33% 15:50
S&P/TSX EQUITY INDEX 12,102.30 -469.14 -3.73% 15:42
S&P/TSX 60 INDEX 668.35 -23.49 -3.40% 15:42
S&P/TSX VENTURE COMP IDX 1,682.50 -128.99 -7.12% 15:42
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 31,941.70 -1,756.15 -5.21% 15:30
MEXICO INMEX INDEX 1,799.68 -101.82 -5.35% 15:22
MEXICO IMC30 INDEX 405.63 -22.79 -5.32% 15:22
MSE TOTAL RETURN INDEX 38,196.80 -1,975.91 -4.92% 15:22
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 299.59 0.00 0.00% 08/05
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,789.87 -277.74 -9.05% 15:22
ARGENTINA BURCAP INDEX 9,498.46 -881.31 -8.49% 15:22
M.AR MERVAL ARGENTINA IX 2,363.98 -224.90 -8.69% 15:22
INDICE BOLSA GENERAL 154,632.00 -13,784.90 -8.19% 15:22
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 48,679.10 -4,270.12 -8.06% 15:49
BRAZIL IBrX INDEX 16,653.50 -1,209.92 -6.77% 15:27
BRAZIL ELECTRIC.ENRGY IX 26,663.50 -1,263.17 -4.52% 15:27
BRAZIL TELECOM INDEX 1,514.91 -100.32 -6.21% 15:27
BRAZIL CORP GOV INDEX 5,684.11 -412.69 -6.77% 15:27
BRAZIL VAL/BOV 2 TIER IX 4,967.77 -334.27 -6.30% 15:27
BRAZIL IBrX-50 INDEX 7,009.33 -526.77 -6.99% 15:27
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 3,782.25 -283.84 -6.98% 15:41
CHILE STOCK MKT GENERAL 18,419.30 -1,122.66 -5.74% 15:42
CHILE INTER-10 INDEX 4,741.06 -319.71 -6.32% 15:42
CHILE 65 INDEX 2,695.47 -158.05 -5.54% 15:27
CHILE LARGE CAP INDEX 2,564.12 -161.85 -5.94% 15:27
CHILE SMALL CAP INDEX 3,826.66 -157.87 -3.96% 15:19
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 92,955.90 -10.91 -0.01% 13:28
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 18,890.00 -1,270.08 -6.30% 15:27
PERU LIMA SELECTIVE INDX 26,050.40 -1,907.44 -6.82% 15:26
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,552.17 -35.93 -2.26% 15:20
COLOMBIA COL20 INDEX 1,322.00 -47.83 -3.49% 15:20
IGBC GENERAL INDEX