por admin » Lun Jun 07, 2010 10:06 am
Canada
INDEX VALUE CHANGE %CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,576.29 6.68 0.06% 10:53
S&P/TSX EQUITY INDEX 12,041.81 9.74 0.08% 10:52
S&P/TSX 60 INDEX 680.53 0.42 0.06% 10:53
S&P/TSX VENTURE COMP IDX 1,459.60 -5.32 -0.36% 10:53
Mexico
INDEX VALUE CHANGE %CHANGE TIME
MEXICO IPC INDEX 31,091.86 99.21 0.32% 10:32
MEXICO INMEX INDEX 1,779.59 4.03 0.23% 10:32
MEXICO IMC30 INDEX 432.29 -0.29 -0.07% 10:32
MSE TOTAL RETURN INDEX 36,330.95 107.58 0.30% 10:32
Argentina
INDEX VALUE CHANGE %CHANGE TIME
ARGENTINA MERVAL INDEX 2,191.51 10.30 0.47% 10:32
ARGENTINA BURCAP INDEX 7,787.69 58.63 0.76% 10:32
M.AR MERVAL ARGENTINA IX 1,671.99 5.24 0.31% 10:31
INDICE BOLSA GENERAL 123,548.47 821.09 0.67% 10:32
Brazil
INDEX VALUE CHANGE %CHANGE TIME
BRAZIL BOVESPA INDEX 61,649.38 -26.37 -0.04% 10:52
BRAZIL IBrX INDEX 19,589.69 1.91 0.01% 10:37
BRAZIL ELECTRIC.ENRGY IX 23,010.88 197.28 0.86% 10:37
BRAZIL TELECOM INDEX 1,426.90 16.52 1.17% 10:37
BRAZIL CORP GOV INDEX 6,304.58 -2.12 -0.03% 10:37
BRAZIL VAL/BOV 2 TIER IX 5,289.08 52.51 1.00% 10:37
BRAZIL IBrX-50 INDEX 8,595.92 -4.93 -0.06% 10:37
Chile
INDEX VALUE CHANGE %CHANGE TIME
CHILE STOCK MKT SELECT 3,870.76 6.61 0.17% 10:52
CHILE STOCK MKT GENERAL 18,080.36 23.40 0.13% 10:52
CHILE INTER-10 INDEX 4,588.71 6.98 0.15% 10:52
Venezuela
INDEX VALUE CHANGE %CHANGE TIME
VENEZUELA STOCK MKT INDX 63,281.83 6.48 0.01% 06/04
Peru
INDEX VALUE CHANGE %CHANGE TIME
PERU LIMA GENERAL INDEX 13,825.18 7.15 0.05% 10:35
PERU LIMA SELECTIVE INDX 20,519.64 14.01 0.07% 10:35
PERU 15 SELECTIVE INDEX 24,187.97 16.51 0.07% 10:35