por admin » Jue Sep 22, 2011 2:56 pm
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,491.30 -463.73 -3.88% 15:50
S&P/TSX EQUITY INDEX 11,833.90 -497.68 -4.04% 15:43
S&P/TSX 60 INDEX 651.41 -26.38 -3.89% 15:42
S&P/TSX VENTURE COMP IDX 1,587.66 -116.12 -6.82% 15:43
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 32,390.80 -1,628.37 -4.79% 15:30
MEXICO INMEX INDEX 1,761.46 -84.44 -4.57% 15:23
MEXICO IMC30 INDEX 394.54 -19.88 -4.80% 15:23
MSE TOTAL RETURN INDEX 38,773.60 -1,830.65 -4.51% 15:23
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 306.21 0.48 0.16% 09/21
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,481.06 -149.85 -5.70% 15:21
ARGENTINA BURCAP INDEX 8,396.75 -534.34 -5.98% 15:22
M.AR MERVAL ARGENTINA IX 2,105.63 -123.34 -5.53% 15:21
INDICE BOLSA GENERAL 138,302.00 -8,015.47 -5.48% 15:22
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 53,238.80 -2,743.13 -4.90% 15:49
BRAZIL IBrX INDEX 18,030.40 -964.70 -5.08% 15:27
BRAZIL ELECTRIC.ENRGY IX 28,052.30 -1,110.67 -3.81% 15:28
BRAZIL TELECOM INDEX 1,595.58 -80.94 -4.83% 15:28
BRAZIL CORP GOV INDEX 6,147.53 -324.86 -5.02% 15:28
BRAZIL VAL/BOV 2 TIER IX 5,275.65 -288.22 -5.18% 15:28
BRAZIL IBrX-50 INDEX 7,590.99 -405.94 -5.08% 15:28
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 3,824.37 -221.20 -5.47% 15:11
CHILE STOCK MKT GENERAL 18,587.50 -880.55 -4.52% 15:11
CHILE INTER-10 INDEX 4,973.71 -266.74 -5.09% 15:11
CHILE 65 INDEX 2,735.10 -124.10 -4.34% 15:20
CHILE LARGE CAP INDEX 2,614.86 -128.13 -4.67% 15:20
CHILE SMALL CAP INDEX 3,747.22 -67.88 -1.78% 15:20
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 100,714.00 0.00 0.00% 13:28
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 18,955.50 -977.82 -4.91% 15:26
PERU LIMA SELECTIVE INDX 26,393.80 -1,397.23 -5.03% 15:24