por admin » Vie Sep 23, 2011 10:25 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,475.20 -87.28 -0.75% 11:10
S&P/TSX EQUITY INDEX 11,800.10 -122.99 -1.03% 11:03
S&P/TSX 60 INDEX 651.06 -5.86 -0.89% 11:03
S&P/TSX VENTURE COMP IDX 1,564.24 -34.00 -2.13% 11:03
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 32,419.20 38.14 0.12% 10:49
MEXICO INMEX INDEX 1,755.53 1.45 0.08% 10:43
MEXICO IMC30 INDEX 393.80 -0.96 -0.24% 10:43
MSE TOTAL RETURN INDEX 38,703.80 54.85 0.14% 10:43
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 307.92 1.71 0.56% 09/22
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,493.09 12.33 0.50% 10:41
ARGENTINA BURCAP INDEX 8,437.46 21.89 0.26% 10:42
M.AR MERVAL ARGENTINA IX 2,114.78 10.47 0.50% 10:42
INDICE BOLSA GENERAL 138,892.00 278.97 0.20% 10:42
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 53,560.50 280.25 0.53% 11:09
BRAZIL IBrX INDEX 18,166.60 27.38 0.15% 10:48
BRAZIL ELECTRIC.ENRGY IX 28,057.50 -99.92 -0.35% 10:48
BRAZIL TELECOM INDEX 1,603.70 -3.92 -0.24% 10:48
BRAZIL CORP GOV INDEX 6,199.28 9.31 0.15% 10:48
BRAZIL VAL/BOV 2 TIER IX 5,324.74 14.58 0.27% 10:48
BRAZIL IBrX-50 INDEX 7,643.73 12.52 0.16% 10:48
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 3,838.35 13.98 0.37% 11:02
CHILE STOCK MKT GENERAL 18,630.20 42.63 0.23% 11:03
CHILE INTER-10 INDEX 4,985.29 11.58 0.23% 11:03
CHILE 65 INDEX 2,833.93 98.83 3.61% 10:42
CHILE LARGE CAP INDEX 2,713.75 98.89 3.78% 10:42
CHILE SMALL CAP INDEX 3,817.97 70.76 1.89% 10:01
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 100,646.00 -67.98 -0.07% 10:56
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,008.30 -3.60 -0.02% 10:47
PERU LIMA SELECTIVE INDX 26,400.20 -26.43 -0.10% 10:47