por admin » Vie Oct 21, 2011 9:31 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,955.90 125.54 1.06% 12:07
S&P/TSX EQUITY INDEX 12,342.30 134.48 1.10% 12:03
S&P/TSX 60 INDEX 682.49 7.43 1.10% 12:03
S&P/TSX VENTURE COMP IDX 1,531.66 18.87 1.25% 12:03
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 34,860.20 464.71 1.35% 11:46
MEXICO INMEX INDEX 1,868.16 23.30 1.26% 11:42
MEXICO IMC30 INDEX 412.03 4.74 1.16% 11:41
MSE TOTAL RETURN INDEX 41,589.90 519.88 1.27% 11:42
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 314.75 0.47 0.15% 10/20
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,814.77 77.05 2.81% 11:41
ARGENTINA BURCAP INDEX 9,380.37 266.23 2.92% 11:42
M.AR MERVAL ARGENTINA IX 2,373.93 60.65 2.62% 11:42
INDICE BOLSA GENERAL 152,266.00 3,688.22 2.48% 11:42
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 55,329.30 1,319.30 2.44% 12:07
BRAZIL IBrX INDEX 18,759.90 370.21 2.01% 11:48
BRAZIL ELECTRIC.ENRGY IX 28,206.80 337.67 1.21% 11:47
BRAZIL TELECOM INDEX 1,647.51 29.60 1.83% 11:47
BRAZIL CORP GOV INDEX 6,485.50 124.25 1.95% 11:48
BRAZIL VAL/BOV 2 TIER IX 5,565.98 111.97 2.05% 11:47
BRAZIL IBrX-50 INDEX 7,863.98 157.42 2.04% 11:48
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,118.04 42.83 1.05% 12:02
CHILE STOCK MKT GENERAL 19,789.40 171.69 0.88% 12:02
CHILE INTER-10 INDEX 5,290.19 61.80 1.18% 12:03
CHILE 65 INDEX 2,893.87 20.82 0.72% 11:42
CHILE LARGE CAP INDEX 2,776.51 20.99 0.76% 11:42
CHILE SMALL CAP INDEX 3,827.08 20.95 0.55% 11:24
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 103,391.00 -598.88 -0.58% 12:00
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 18,821.90 253.96 1.37% 11:47
PERU LIMA SELECTIVE INDX 26,363.70 404.84 1.56% 11:48