por admin » Mié Oct 26, 2011 9:33 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,146.90 37.19 0.31% 10:34
S&P/TSX EQUITY INDEX 12,547.60 46.55 0.37% 10:32
S&P/TSX 60 INDEX 692.50 2.40 0.35% 10:33
S&P/TSX VENTURE COMP IDX 1,571.66 6.21 0.40% 10:32
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 35,406.00 115.85 0.33% 10:14
MEXICO INMEX INDEX 1,908.02 8.56 0.45% 10:12
MEXICO IMC30 INDEX 413.53 -0.63 -0.15% 10:12
MSE TOTAL RETURN INDEX 42,277.60 138.17 0.33% 10:13
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 317.30 2.71 0.86% 10/25
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,861.96 11.43 0.40% 10:12
ARGENTINA BURCAP INDEX 9,639.33 68.19 0.71% 10:12
M.AR MERVAL ARGENTINA IX 2,393.04 9.48 0.40% 10:12
INDICE BOLSA GENERAL 155,949.00 801.06 0.52% 10:12
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 56,576.30 290.34 0.52% 10:33
BRAZIL IBrX INDEX 19,034.60 -1.29 -0.01% 10:17
BRAZIL ELECTRIC.ENRGY IX 28,199.10 82.55 0.29% 10:18
BRAZIL TELECOM INDEX 1,668.65 -3.17 -0.19% 10:18
BRAZIL CORP GOV INDEX 6,543.24 4.99 0.08% 10:18
BRAZIL VAL/BOV 2 TIER IX 5,610.70 6.90 0.12% 10:18
BRAZIL IBrX-50 INDEX 8,015.57 4.91 0.06% 10:17
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,161.60 22.22 0.54% 10:32
CHILE STOCK MKT GENERAL 19,990.40 81.71 0.41% 10:32
CHILE INTER-10 INDEX 5,298.40 8.71 0.16% 10:33
CHILE 65 INDEX 2,926.63 9.02 0.31% 10:14
CHILE LARGE CAP INDEX 2,805.34 9.63 0.34% 10:14
CHILE SMALL CAP INDEX 3,896.08 6.60 0.17% 10:03
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 102,210.00 0.00 0.00% 09:28
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,364.00 56.71 0.29% 10:15
PERU LIMA SELECTIVE INDX 27,152.40 59.73 0.22% 10:12
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,618.19 -2.79 -0.17% 10:12
COLOMBIA COL20 INDEX 1,331.66 -1.06 -0.08% 10:13
IGBC GENERAL INDEX 13,341.60 -44.73 -0.33% 10:11