por admin » Vie Nov 11, 2011 9:53 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,305.70 196.86 1.63% 11:27
S&P/TSX EQUITY INDEX 12,707.00 213.52 1.71% 11:23
S&P/TSX 60 INDEX 701.08 12.92 1.88% 11:21
S&P/TSX VENTURE COMP IDX 1,643.11 18.55 1.14% 11:23
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,188.50 573.46 1.57% 11:05
MEXICO INMEX INDEX 2,036.57 39.38 1.97% 11:03
MEXICO IMC30 INDEX 419.04 5.47 1.32% 11:03
MSE TOTAL RETURN INDEX 44,450.90 671.24 1.53% 11:03
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 320.31 0.00 0.00% 11/09
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,760.00 66.38 2.46% 11:02
ARGENTINA BURCAP INDEX 9,462.00 201.37 2.17% 11:03
M.AR MERVAL ARGENTINA IX 2,201.37 46.21 2.14% 11:03
INDICE BOLSA GENERAL 154,715.00 3,025.00 1.99% 11:03
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 58,692.00 1,370.20 2.39% 11:25
BRAZIL IBrX INDEX 19,809.10 411.46 2.12% 11:08
BRAZIL ELECTRIC.ENRGY IX 29,224.30 229.22 0.79% 11:08
BRAZIL TELECOM INDEX 1,702.42 12.27 0.73% 11:07
BRAZIL CORP GOV INDEX 6,700.81 125.95 1.92% 11:08
BRAZIL VAL/BOV 2 TIER IX 5,776.77 124.47 2.20% 11:08
BRAZIL IBrX-50 INDEX 8,392.35 183.36 2.23% 11:08
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,312.33 23.65 0.55% 11:22
CHILE STOCK MKT GENERAL 20,653.20 90.91 0.44% 11:23
CHILE INTER-10 INDEX 5,481.83 33.23 0.61% 11:23
CHILE 65 INDEX 3,020.42 12.37 0.41% 11:04
CHILE LARGE CAP INDEX 2,902.29 13.44 0.47% 11:04
CHILE SMALL CAP INDEX 3,899.92 3.17 0.08% 09:53
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 112,286.00 756.29 0.68% 11:20
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,340.50 212.65 1.11% 11:04
PERU LIMA SELECTIVE INDX 27,088.40 343.45 1.28% 11:02
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,579.01 5.51 0.35% 11:01
COLOMBIA COL20 INDEX 1,291.76 13.54 1.06% 11:01
IGBC GENERAL INDEX 12,844.90 130.75 1.03% 11:01