por admin » Mar Nov 15, 2011 7:58 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,223.10 -1.12 -0.01% 09:52
S&P/TSX EQUITY INDEX 12,611.30 0.47 0.00% 09:52
S&P/TSX 60 INDEX 695.41 -0.57 -0.08% 09:52
S&P/TSX VENTURE COMP IDX 1,649.01 10.49 0.64% 09:53
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,003.00 -66.90 -0.18% 09:31
MEXICO INMEX INDEX 2,009.91 -10.77 -0.53% 09:33
MEXICO IMC30 INDEX 419.65 -0.45 -0.11% 09:31
MSE TOTAL RETURN INDEX 44,236.60 -86.80 -0.20% 09:32
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 320.04 -0.26 -0.08% 11/14
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,674.74 -2.17 -0.08% 09:32
ARGENTINA BURCAP INDEX 9,216.90 -3.82 -0.04% 09:32
M.AR MERVAL ARGENTINA IX 2,129.77 -5.23 -0.24% 09:32
INDICE BOLSA GENERAL 151,672.00 8.75 0.01% 09:32
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 58,258.20 -288.74 -0.49% 11/14
BRAZIL IBrX INDEX 19,720.30 -13.59 -0.07% 11/14
BRAZIL ELECTRIC.ENRGY IX 29,126.60 -171.73 -0.59% 11/14
BRAZIL TELECOM INDEX 1,686.17 -18.48 -1.08% 11/14
BRAZIL CORP GOV INDEX 6,676.55 -14.18 -0.21% 11/14
BRAZIL VAL/BOV 2 TIER IX 5,737.32 -38.18 -0.66% 11/14
BRAZIL IBrX-50 INDEX 8,350.33 -3.01 -0.04% 11/14
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,317.82 -7.94 -0.18% 09:51
CHILE STOCK MKT GENERAL 20,685.60 -35.06 -0.17% 09:53
CHILE INTER-10 INDEX 5,463.19 3.28 0.06% 09:53
CHILE 65 INDEX 3,017.79 -14.11 -0.47% 09:36
CHILE LARGE CAP INDEX 2,900.38 -14.65 -0.50% 09:36
CHILE SMALL CAP INDEX 3,888.84 -4.89 -0.13% 09:24
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 112,086.00 0.00 0.00% 08:28
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,376.80 29.78 0.15% 09:30
PERU LIMA SELECTIVE INDX 27,074.60 43.71 0.16% 09:30
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,578.37 -3.77 -0.24% 09:32
COLOMBIA COL20 INDEX 1,295.06 -1.09 -0.08% 09:32
IGBC GENERAL INDEX 12,871.40 -21.12 -0.16% 09:31