por admin » Jue Nov 17, 2011 10:45 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,035.20 -139.21 -1.14% 12:55
S&P/TSX EQUITY INDEX 12,414.60 -143.57 -1.14% 12:52
S&P/TSX 60 INDEX 683.57 -8.78 -1.27% 12:51
S&P/TSX VENTURE COMP IDX 1,613.82 -19.40 -1.19% 12:52
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 36,676.10 -32.32 -0.09% 12:37
MEXICO INMEX INDEX 2,006.19 3.67 0.18% 12:32
MEXICO IMC30 INDEX 419.33 -1.39 -0.33% 12:32
MSE TOTAL RETURN INDEX 44,045.60 91.73 0.21% 12:32
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 320.20 0.00 0.00% 11/16
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,582.19 -43.74 -1.67% 12:30
ARGENTINA BURCAP INDEX 8,902.44 -167.31 -1.84% 12:32
M.AR MERVAL ARGENTINA IX 2,042.02 -37.41 -1.80% 12:32
INDICE BOLSA GENERAL 146,973.00 -2,246.52 -1.51% 12:32
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 57,308.10 -1,251.90 -2.14% 12:57
BRAZIL IBrX INDEX 19,476.50 -382.18 -1.92% 12:36
BRAZIL ELECTRIC.ENRGY IX 29,054.70 -311.46 -1.06% 12:37
BRAZIL TELECOM INDEX 1,644.98 -21.09 -1.27% 12:37
BRAZIL CORP GOV INDEX 6,585.21 -121.37 -1.81% 12:37
BRAZIL VAL/BOV 2 TIER IX 5,647.43 -119.57 -2.07% 12:37
BRAZIL IBrX-50 INDEX 8,241.12 -168.06 -2.00% 12:37
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,306.39 -60.45 -1.38% 12:51
CHILE STOCK MKT GENERAL 20,652.60 -223.03 -1.07% 12:52
CHILE INTER-10 INDEX 5,451.42 -80.89 -1.46% 12:52
CHILE 65 INDEX 3,036.77 -19.20 -0.63% 12:33
CHILE LARGE CAP INDEX 2,921.48 -21.23 -0.72% 12:33
CHILE SMALL CAP INDEX 3,895.24 -0.88 -0.02% 11:41
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 114,676.00 196.15 0.17% 12:28
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,453.70 -75.42 -0.39% 12:35
PERU LIMA SELECTIVE INDX 27,221.70 -123.75 -0.45% 12:35
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,574.22 2.26 0.14% 12:32
COLOMBIA COL20 INDEX 1,293.38 7.65 0.59% 12:32
IGBC GENERAL INDEX 12,784.60 61.38 0.48% 12:31