por admin » Lun Nov 21, 2011 8:19 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,646.70 -245.78 -2.07% 10:55
S&P/TSX EQUITY INDEX 12,013.40 -248.99 -2.03% 10:53
S&P/TSX 60 INDEX 662.78 -13.68 -2.02% 10:53
S&P/TSX VENTURE COMP IDX 1,565.56 -42.11 -2.62% 10:53
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 36,284.20 173.52 0.48% 11/18
MEXICO INMEX INDEX 1,977.38 6.02 0.31% 11/18
MEXICO IMC30 INDEX 415.59 1.02 0.25% 11/18
MSE TOTAL RETURN INDEX 43,445.90 207.77 0.48% 11/18
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 326.30 3.04 0.94% 11/18
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,451.77 -76.27 -3.02% 10:31
ARGENTINA BURCAP INDEX 8,524.64 -248.70 -2.83% 10:32
M.AR MERVAL ARGENTINA IX 1,943.69 -54.02 -2.70% 10:32
INDICE BOLSA GENERAL 141,568.00 -3,422.34 -2.36% 10:32
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 55,673.90 -1,057.40 -1.86% 10:54
BRAZIL IBrX INDEX 18,926.10 -326.32 -1.69% 10:37
BRAZIL ELECTRIC.ENRGY IX 28,633.70 -231.72 -0.80% 10:38
BRAZIL TELECOM INDEX 1,575.93 -24.05 -1.50% 10:37
BRAZIL CORP GOV INDEX 6,392.81 -111.69 -1.72% 10:38
BRAZIL VAL/BOV 2 TIER IX 5,484.42 -93.07 -1.67% 10:38
BRAZIL IBrX-50 INDEX 8,000.48 -144.21 -1.77% 10:38
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,178.60 -86.71 -2.03% 10:52
CHILE STOCK MKT GENERAL 20,143.00 -337.86 -1.65% 10:52
CHILE INTER-10 INDEX 5,322.64 -89.09 -1.65% 10:52
CHILE 65 INDEX 2,957.39 -37.88 -1.26% 10:32
CHILE LARGE CAP INDEX 2,836.36 -41.79 -1.45% 10:32
CHILE SMALL CAP INDEX 3,872.26 -3.35 -0.09% 10:31
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 115,696.00 211.38 0.18% 10:08
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,133.30 -106.84 -0.56% 10:36
PERU LIMA SELECTIVE INDX 26,805.10 -110.39 -0.41% 10:36
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,545.58 -16.97 -1.09% 10:31
COLOMBIA COL20 INDEX 1,266.12 -15.26 -1.19% 10:31
IGBC GENERAL INDEX 12,514.10 -154.50 -1.22% 10:31