por admin » Lun Dic 05, 2011 6:39 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,243.10 167.99 1.39% 10:30
S&P/TSX EQUITY INDEX 12,619.50 169.00 1.36% 10:21
S&P/TSX 60 INDEX 695.29 8.85 1.29% 10:23
S&P/TSX VENTURE COMP IDX 1,564.03 7.15 0.46% 10:23
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,172.40 416.34 1.13% 10:11
MEXICO INMEX INDEX 2,057.76 28.66 1.41% 10:02
MEXICO IMC30 INDEX 417.40 1.11 0.27% 10:03
MSE TOTAL RETURN INDEX 44,510.10 485.20 1.10% 10:01
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 323.74 -2.85 -0.87% 12/02
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,666.90 37.27 1.42% 10:01
ARGENTINA BURCAP INDEX 9,300.55 106.07 1.15% 10:02
M.AR MERVAL ARGENTINA IX 2,064.37 23.69 1.16% 10:02
INDICE BOLSA GENERAL 151,816.00 1,734.77 1.16% 10:02
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 58,891.10 1,005.20 1.74% 10:31
BRAZIL IBrX INDEX 20,022.30 262.00 1.33% 10:08
BRAZIL ELECTRIC.ENRGY IX 29,810.00 158.88 0.54% 10:08
BRAZIL TELECOM INDEX 1,648.92 28.78 1.78% 10:08
BRAZIL CORP GOV INDEX 6,742.23 79.50 1.19% 10:08
BRAZIL VAL/BOV 2 TIER IX 5,809.03 99.61 1.74% 10:06
BRAZIL IBrX-50 INDEX 8,497.92 135.26 1.62% 10:06
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,150.95 11.16 0.27% 10:22
CHILE STOCK MKT GENERAL 20,044.00 40.53 0.20% 10:23
CHILE INTER-10 INDEX 5,314.35 7.19 0.14% 10:23
CHILE 65 INDEX 2,921.67 12.05 0.41% 10:06
CHILE LARGE CAP INDEX 2,801.17 13.45 0.48% 10:06
CHILE SMALL CAP INDEX 3,829.32 -1.71 -0.04% 09:56
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 114,055.00 -595.61 -0.52% 10:11
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 20,195.70 17.03 0.08% 10:08
PERU LIMA SELECTIVE INDX 28,265.90 51.05 0.18% 10:08