por admin » Lun Dic 12, 2011 5:32 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,865.30 -169.43 -1.41% 10:01
S&P/TSX EQUITY INDEX 12,221.30 -184.01 -1.48% 10:03
S&P/TSX 60 INDEX 672.50 -10.47 -1.53% 10:03
S&P/TSX VENTURE COMP IDX 1,521.44 -25.87 -1.67% 10:03
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,227.20 585.90 1.60% 12/09
MEXICO INMEX INDEX 2,069.04 37.88 1.86% 12/09
MEXICO IMC30 INDEX 424.07 3.94 0.94% 12/09
MSE TOTAL RETURN INDEX 44,589.20 701.78 1.60% 12/09
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 325.51 0.01 0.00% 12/09
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,512.51 -45.60 -1.78% 09:42
ARGENTINA BURCAP INDEX 8,789.93 -141.83 -1.59% 09:42
M.AR MERVAL ARGENTINA IX 1,955.51 -17.73 -0.90% 09:40
INDICE BOLSA GENERAL 145,235.00 -2,132.84 -1.45% 09:42
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 57,087.00 -1,149.48 -1.97% 10:01
BRAZIL IBrX INDEX 19,585.80 -320.27 -1.61% 09:48
BRAZIL ELECTRIC.ENRGY IX 30,742.40 -30.47 -0.10% 09:48
BRAZIL TELECOM INDEX 1,632.57 -1.65 -0.10% 09:48
BRAZIL CORP GOV INDEX 6,597.46 -89.86 -1.34% 09:48
BRAZIL VAL/BOV 2 TIER IX 5,681.76 -76.94 -1.34% 09:48
BRAZIL IBrX-50 INDEX 8,273.96 -147.28 -1.75% 09:48
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,147.27 -36.88 -0.88% 10:02
CHILE STOCK MKT GENERAL 20,023.90 -133.06 -0.66% 10:03
CHILE INTER-10 INDEX 5,313.27 -43.85 -0.82% 10:03
CHILE 65 INDEX 2,917.22 -13.09 -0.45% 09:47
CHILE LARGE CAP INDEX 2,797.93 -13.39 -0.48% 09:40
CHILE SMALL CAP INDEX 3,800.45 -4.10 -0.11% 09:22
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 116,424.00 891.77 0.77% 12/09
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 19,869.90 -116.04 -0.58% 09:47
PERU LIMA SELECTIVE INDX 27,711.00 -219.43 -0.79% 09:47
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,571.07 -6.79 -0.43% 09:42
COLOMBIA COL20 INDEX 1,278.81 -7.07 -0.55% 09:42
IGBC GENERAL INDEX 12,738.20 -81.26 -0.63% 09:42