Europa cerro mas del 2% a la baja
Canada
INDEX VALUE CHANGE %CHANGE TIME
S&P/TSX COMPOSITE INDEX 11,740.94 -66.56 -0.56% 13:38
S&P/TSX EQUITY INDEX 12,199.26 -72.00 -0.59% 13:38
S&P/TSX 60 INDEX 689.98 -4.44 -0.64% 13:37
S&P/TSX VENTURE COMP IDX 1,455.30 -0.59 -0.04% 13:37
Mexico
INDEX VALUE CHANGE %CHANGE TIME
MEXICO IPC INDEX 32,395.56 -267.73 -0.82% 13:12
MEXICO INMEX INDEX 1,851.57 -15.19 -0.81% 13:12
MEXICO IMC30 INDEX 440.56 -2.84 -0.64% 13:11
MSE TOTAL RETURN INDEX 37,922.48 -308.13 -0.81% 13:12
Argentina
INDEX VALUE CHANGE %CHANGE TIME
ARGENTINA MERVAL INDEX 2,307.36 -19.59 -0.84% 13:17
ARGENTINA BURCAP INDEX 8,212.27 -109.45 -1.32% 13:17
M.AR MERVAL ARGENTINA IX 1,760.80 -5.11 -0.29% 13:17
INDICE BOLSA GENERAL 129,409.96 -1,633.30 -1.25% 13:17
Brazil
INDEX VALUE CHANGE %CHANGE TIME
BRAZIL BOVESPA INDEX 64,363.60 -796.73 -1.22% 13:37
BRAZIL IBrX INDEX 20,018.28 -338.92 -1.66% 13:23
BRAZIL ELECTRIC.ENRGY IX 23,980.48 -108.07 -0.45% 13:23
BRAZIL TELECOM INDEX 1,423.65 -21.76 -1.51% 13:23
BRAZIL CORP GOV INDEX 6,582.29 -90.00 -1.35% 13:23
BRAZIL VAL/BOV 2 TIER IX 5,540.23 -65.61 -1.17% 13:23
BRAZIL IBrX-50 INDEX 8,764.34 -161.87 -1.81% 13:23
Chile
INDEX VALUE CHANGE %CHANGE TIME
CHILE STOCK MKT SELECT 4,079.51 -7.84 -0.19% 13:37
CHILE STOCK MKT GENERAL 18,898.25 -26.90 -0.14% 13:37
CHILE INTER-10 INDEX 4,824.63 -16.86 -0.35% 13:37
Venezuela
INDEX VALUE CHANGE %CHANGE TIME
VENEZUELA STOCK MKT INDX 64,635.47 -402.08 -0.62% 06/23
Peru
INDEX VALUE CHANGE %CHANGE TIME
PERU LIMA GENERAL INDEX 14,196.11 -56.34 -0.40% 13:21
PERU LIMA SELECTIVE INDX 21,050.25 -41.76 -0.20% 13:21
PERU 15 SELECTIVE INDEX 24,813.44 -49.23 -0.20% 13:21