por admin » Mar Feb 21, 2012 2:10 pm
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,623.40 165.06 1.32% 16:20
S&P/TSX EQUITY INDEX 13,011.50 174.22 1.36% 16:20
S&P/TSX 60 INDEX 717.83 9.46 1.34% 16:20
S&P/TSX VENTURE COMP IDX 1,678.63 20.48 1.24% 16:20
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 37,859.50 -437.20 -1.14% 16:07
MEXICO INMEX INDEX 2,137.21 -23.85 -1.10% 16:07
MEXICO IMC30 INDEX 446.00 -6.00 -1.33% 16:07
MSE TOTAL RETURN INDEX 45,394.10 -524.20 -1.14% 16:07
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 359.22 0.01 0.00% 02/17
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,798.83 31.17 1.13% 02/17
ARGENTINA BURCAP INDEX 9,654.23 46.11 0.48% 02/17
M.AR MERVAL ARGENTINA IX 2,161.34 37.30 1.76% 02/17
INDICE BOLSA GENERAL 160,338.00 676.33 0.42% 02/17
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 66,203.50 61.80 0.09% 02/17
BRAZIL IBrX INDEX 21,906.90 58.36 0.27% 02/17
BRAZIL ELECTRIC.ENRGY IX 33,651.20 136.92 0.41% 02/17
BRAZIL TELECOM INDEX 1,657.46 3.03 0.18% 02/17
BRAZIL CORP GOV INDEX 7,583.04 19.95 0.26% 02/17
BRAZIL VAL/BOV 2 TIER IX 6,641.47 39.61 0.60% 02/17
BRAZIL IBrX-50 INDEX 9,258.46 12.88 0.14% 02/17
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,525.33 -15.62 -0.34% 15:12
CHILE STOCK MKT GENERAL 21,433.10 -96.73 -0.45% 15:12
CHILE INTER-10 INDEX 5,695.44 -23.33 -0.41% 15:12
CHILE 65 INDEX 3,103.30 -7.71 -0.25% 15:35
CHILE LARGE CAP INDEX 2,970.89 -8.78 -0.29% 15:35
CHILE SMALL CAP INDEX 4,055.79 2.83 0.07% 15:35
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 135,900.00 0.00 0.00% 02/17
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,873.40 268.76 1.19% 16:10
PERU LIMA SELECTIVE INDX 31,540.00 365.57 1.17% 16:10
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,700.22 -14.04 -0.82% 16:01
COLOMBIA COL20 INDEX 1,479.29 -2.57 -0.17% 16:01
IGBC GENERAL INDEX 14,570.90 -75.89 -0.52% 16:01