por admin » Vie Mar 16, 2012 9:47 am
Canada
INDEX VALUE CHANGE % CHANGE TIME
S&P/TSX COMPOSITE INDEX 12,517.00 61.22 0.49% 10:44
S&P/TSX EQUITY INDEX 12,898.70 70.10 0.55% 10:43
S&P/TSX 60 INDEX 712.10 4.44 0.63% 10:42
S&P/TSX VENTURE COMP IDX 1,602.92 1.40 0.09% 10:42
Mexico
INDEX VALUE CHANGE % CHANGE TIME
MEXICO IPC INDEX 38,150.00 15.40 0.04% 10:24
MEXICO INMEX INDEX 2,141.67 -2.31 -0.11% 10:23
MEXICO IMC30 INDEX 443.94 -0.02 -0.00% 10:23
MSE TOTAL RETURN INDEX 45,769.30 15.40 0.03% 10:23
Panama
INDEX VALUE CHANGE % CHANGE TIME
Bolsa de Panama General 374.02 3.03 0.82% 03/15
Argentina
INDEX VALUE CHANGE % CHANGE TIME
ARGENTINA MERVAL INDEX 2,755.36 11.27 0.41% 10:22
ARGENTINA BURCAP INDEX 9,485.89 13.55 0.14% 10:22
M.AR MERVAL ARGENTINA IX 2,084.83 5.31 0.26% 10:23
INDICE BOLSA GENERAL 159,145.00 252.34 0.16% 10:22
Brazil
INDEX VALUE CHANGE % CHANGE TIME
BRAZIL BOVESPA INDEX 67,805.90 56.44 0.08% 10:44
BRAZIL IBrX INDEX 22,692.00 -22.79 -0.10% 10:28
BRAZIL ELECTRIC.ENRGY IX 35,095.20 -219.23 -0.62% 10:28
BRAZIL TELECOM INDEX 1,784.77 0.96 0.05% 10:28
BRAZIL CORP GOV INDEX 7,859.13 1.13 0.01% 10:28
BRAZIL VAL/BOV 2 TIER IX 6,959.36 -6.61 -0.09% 10:28
BRAZIL IBrX-50 INDEX 9,550.86 -1.96 -0.02% 10:27
Chile
INDEX VALUE CHANGE % CHANGE TIME
CHILE STOCK MKT SELECT 4,575.88 -4.76 -0.10% 10:42
CHILE STOCK MKT GENERAL 21,744.00 -19.88 -0.09% 10:43
CHILE INTER-10 INDEX 5,851.67 3.94 0.07% 10:43
CHILE 65 INDEX 3,118.50 -0.45 -0.01% 10:26
CHILE LARGE CAP INDEX 2,991.49 -0.89 -0.03% 10:27
CHILE SMALL CAP INDEX 3,927.05 13.22 0.34% 10:16
Venezuela
INDEX VALUE CHANGE % CHANGE TIME
VENEZUELA STOCK MKT INDX 170,724.00 0.00 0.00% 09:28
Peru
INDEX VALUE CHANGE % CHANGE TIME
PERU LIMA GENERAL INDEX 22,992.30 17.51 0.08% 10:21
PERU LIMA SELECTIVE INDX 32,013.60 48.90 0.15% 10:21
Colombia
INDEX VALUE CHANGE % CHANGE TIME
COLOMBIA COLCAP INDEX 1,733.84 -5.24 -0.30% 10:22
COLOMBIA COL20 INDEX 1,523.98 -9.75 -0.64% 10:22
IGBC GENERAL INDEX 15,093.20 -121.17 -0.80% 10:22